Architect's choice
Years of
manufacturing
Weeks
lead time
45
Years of manufacturing
10-14
Weeks
lead time
Flexible Design
Enjoy the freedom to tailor your lift to your design specifications.
Fast lead times
We know you need your Lift as soon as possible. Less than 10 weeks achievable.
Stable Supply
Most parts manufactured and stored locally provides a strong supply chain.
Price Certainty
No hidden currency or freight increases when you buy our manufactured lifts.
Our lifts
Home Lifts
Lifts for Multi level Homes, Townhouses & Units
Commercial Lifts
Lifts for all Industrial & Commercial Workplaces
Platform Lifts
Lifts for disability requirements in Home & Workplace
Manufacturing in Australia since 1977
Connect with the market driven demand for short lead times and customisations. Specify locally manufactured Shotton Lifts.
Lift & Elevator Range
Lifts for Multi level Homes, Townhouses & Units to 4 levels
Model | Banksia (Compact Style) | Banksia | Balmoral Lift | Enclosed Platform Lift |
Load | 240kg | 240, 320, 408kg | 630kg | 630kg |
Persons | 2 – 4 | 4 | 8 | 5 |
Landings | 4 | 4 | 4 | 4 |
Speed | 0.3M/sec | 0.3M/sec | 0.3M/sec | 0.15M/sec |
Type | Hydraulic | Hydraulic | Hydraulic | Screw Driven |
Application | Compact lift | Value Range | Premium Range | Import Range |
Lifts for Industrial & Commercial Workplaces
Model | Melba | Melba Stretcher | Ascensa Lift | Extollo Lift |
Load | 630 kg | 630 kg | 340kg | 340kg |
Persons | 9 | 9 | 4 | 4 |
Landings | 2-6 | 2 | 2 | 2 |
Speed | 0.3M/sec | 0.3M/sec | 0.15M/sec | 0.15M/sec |
Type | Roped Hydraulic | Roped Hydraulic | Platform | Platform |
Application | 4 stops | Stretcher/boot | Disabled Access Lift – 1.0m | Disabled Access Lift – 1.5m |
Platform Accessibility Lifts for disability requirements in the Home & Workplace
Model | Ascensa Lift | Extollo Lift |
Load | 340kg | 340kg |
Persons | 4 | 4 |
Landings | 2 | 2 |
Speed | 0.15M/sec | 0.15M/sec |
Type | Platform | Platform |
Application | Disabled Access Lift – 1.0m | Disabled Access Lift – 1.5m |
Well Plans
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
BANKSIA Single Entry | Towerless | 900 | 1300 | 1360 | 1455 |
Towerless | 1000 | 1300 | 1460 | 1455 | |
Towerless | 1100 | 1400 | 1560 | 1555 | |
BANKSIA Thru Car | Towerless | 900 | 1300 | 1360 | 1470 |
Towerless | 1000 | 1300 | 1460 | 1470 | |
Towerless | 1100 | 1400 | 1560 | 1570 | |
BANKSIA Corner Car | Towerless | N/A | N/A | N/A | N/A |
Towerless | N/A | N/A | N/A | N/A | |
BANKSIA Rear Cylinder | Towerless | 900 | 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Towerless | 1000 | 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Towerless | 1100 | 1400 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
Balmoral Single Entry | Towerless | 1100 | 1400 | 1720 | 1750 |
Balmoral Thru Car | Towerless | 1100 | 1400 | 1720 | 1950 |
Balmoral Corner Car | Towerless | N/A | N/A | N/A | N/A |
Balmoral Rear Cylinder | Towerless | 1400 | 1100 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
Melba Single Entry | Towerless | 1100 | 1400 | 1720 | 1750 |
BANKSIA Thru Car | Towerless | 1100 | 1400 | 1720 | 1950 |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
BANKSIA Single Entry | Tower | 900 | 1300 | 1440 | 1520 |
Tower | 1000 | 1300 | 1540 | 1520 | |
Tower | 1100 | 1400 | 1640 | 1620 | |
BANKSIA Thru Car | Tower | 900 | 1300 | 1440 | 1480 |
Tower | 1000 | 1300 | 1540 | 1480 | |
Tower | 1100 | 1400 | 1640 | 1580 | |
BANKSIA Corner Car | Tower | 1000 | 1300 | 1490 | 1520 |
Tower | 1100 | 1400 | 1590 | 1620 | |
BANKSIA Rear Cylinder | Tower | 900 | 1300 | Contact Sales For Dimensions | Contact Sales For |
Tower | 1000 | 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Tower | 1100 | 1400 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
Balmoral Single Entry | Tower | 1100 | 1400 | 1815 | 1815 |
Balmoral Thru Car | Tower | 1100 | 1400 | 1815 | 1980 |
Balmoral Corner Car | Tower | 1100 | 1400 | 1972 | 1837 |
Balmoral Rear Cylinder | Tower | 1400 | 1100 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
Melba Single Entry | Tower | 1100 | 1400 | 1815 | 1815 |
BANKSIA Thru Car | Tower | 1100 | 1400 | 1815 | 1980 |
Model inclusion | Detail | Banksia Compact | Banksia | Balmoral | Melba |
WALLS | |||||
Skin Plate | Available in Standard range of colours | ✔ | ✔ | ✔ | ✔ |
OR | |||||
Stainless Steel | Brushed finish | ✔ | ✔ | ✔ | ✔ |
CAR SURROUNDS & PROFILES | |||||
Skin Plate | Available in Standard range of colours | ✔ | ✔ | ✔ | ✔ |
CONTROL OPERATING PANEL (COP) & CEILING | |||||
Stainless Steel | Brushed finish | ✔ | ✔ | ✔ | ✔ |
OR | |||||
Skin Plate | Available in Standard range of colours | ✔ | ✔ | ✔ | ✔ |
CAR DOORS | Semi Solid core timber MDF doors | ✔ | ✔ | ||
RH/LH Auto Sliding Brushed Stainless Steel Fire rated doors | ✔ | ✔ | |||
LANDING DOORS | RH/LH Auto Sliding Brushed Stainless Steel Fire rated doors | ✔ | ✔ | ||
LIGHTING | LED Downlights | ✔ | ✔ | ✔ | ✔ |
FLOORING BY CLIENT | 20mm standard allowance made for client flooring contractor | ✔ | ✔ | ✔ | ✔ |
Model inclusion | Detail | Banksia 18 | Balmoral 18 | Melba 12 | |
DRIVE UNIT TYPE | |||||
Roped Hydraulic | Up to 4 levels from 11.3 Metres | ✔ | ✔ | ✔ | |
(subject to site inspection & engineering review) | |||||
RATED SPEED | 0.3 metres/second | ✔ | ✔ | ✔ | |
MAX FLOOR LEVELS | 4 | 4 | 4 | ||
ENTRANCE | Options | Single, | Single, | Single, | |
CONFIGURATIONS | (Corner car subject to conditions) | Through, | Through, | Through | |
Corner | Corner | ||||
LOAD CAPACITY (KG) | 240, 320, 408 | 630 | 630 | ||
POWER | From 2.9KW to 6KW. Single and Three phase. Check at time of ordering. 2.9KW available only in Single phase | Single or Three Phase | Three Phase | Three Phase | |
LIFT CAR HEIGHT | Internal floor to ceiling | 2100 mm | 2100 mm | 2100 mm | |
LIFT CAR DIMENSIONS | Standard | 900 x 1300 | 1100 x 1400 | 1100 x 1400 | |
1000 x 1300 | other custom | ||||
1100 x 1400 | sizes available | ||||
LIFT SHAFT | See well plans for sizes for towered and towerless (bolt to client wall) | ||||
DIMENSIONS | Custom | As the manufacturer, Shotton Lifts can offer pricing on Custom lift car sizes. | |||
NOTE: Some limitation exists in relation to regulations and practical engineering design of the lift. | |||||
PIT DEPTH | 200mm | ✔ | ✔ | ✔ | |
OVERHEAD | 3200mm - Taken from floor of lift at upper level | ✔ | ✔ | ||
2700mm | ✔ | (optional) | |||
DOOR OPENING WIDTH | Swing (Banksia) | 900 mm | 900 mm | 900 mm | |
Auto Sliding (Others) | |||||
DOOR OPENING | Swing (Banksia) | 2040 mm | 2000 mm | 2000 mm | |
HEIGHT | Auto Sliding (Others) | ||||
2340 mm (optional) | |||||
For construction door cut-out sizes refer to Shotton Engineering drawings supplied prior to manufacture | |||||
HYDRAULIC HOSE | From Cabinet to cylinder | Standard Allowance is 3 metres | |||
BCA / DDA COMPLIANT | ✔ | ||||
BCA AS1735-12 | ✔ | ||||
COMPLIANT | |||||
AUTO SLIDING | Stainless Steel fire rated doors - RH/LH Sliding | ✔ | ✔ | ||
LANDING & CAR | Centre opening - available with extended lead times | (optional) | (optional) | ||
DOORS | Swing Doors - Timber | ✔ | |||
CAR OPERATING PANEL | Main Car Operating Panel (COP) | ✔ | ✔ | ✔ | |
Auxiliary COP - AS1735.12 & 16 only | ✔ | ||||
Handset connected to home telephone line or dedicated line | ✔ | ✔ | |||
Autodial telephone connected to a dedicated line | (optional) | ✔ | |||
GSM Module with battery backup | (optional) | (optional) | (optional) | ||
Dual illumination Buttons - in car and landings | (optional) | (optional) | ✔ | ||
Park / Run, lighting Key locks in car | ✔ | ✔ | ✔ | ||
Alarm push button | ✔ | ✔ | ✔ | ||
Door open button | ✔ | ✔ | |||
In Car Display (Floor level) | (optional) | ✔ | |||
Landing Display panels (All Floor levels) | (optional) | (optional) | ✔ | ||
Voice annunciation | (optional) | (optional) | ✔ | ||
Arrival & Departure Gong | (optional) | (optional) | ✔ | ||
COMMUNICATION & DISPLAYS REFER LIFT INTERIOR ACCESSRIES FOR MORE | |||||
DETAILS | |||||
HANDRAIL | Meets BCA E3.6 | ✔ | |||
2-D ELECTRONIC DOOR | Obstructions into doorway while lift is moving will result in | ✔ | ✔ | ✔ | |
SAFETY LIGHT RAYS | lift stopping. Restart again by pressing floor level button | ||||
EMERGENCY BATTERY | In case of a power failure lift will return to lower floor level | ✔ | ✔ | ✔ | |
BACKUP | In case of power failure lift car lighting will remain on for a | ✔ | ✔ | ✔ | |
defined period. | |||||
CAR LIGHTING | To AS1735 Lift Standards. 2 x downlights all car sizes except 4 | ✔ | ✔ | ✔ | |
x for Large 1100 x 1400mm | |||||
LED Downlights | ✔ | ✔ | ✔ | ||
LED Strip Lighting | (optional) | (optional) | (optional) | ||
EMERGENCY LOWERING | Operated by suitably trained person | ✔ | ✔ | ✔ | |
DEVICE | |||||
Looking to Personalise?
See our interior features and finishes page and customise your Shotton Lift!
Shotton Lifts Standard range of Car Interiors are suitable for both Residential and Commercial application requiring a functional design incorporating modern styling and durable surfaces for easy maintenance.
Our new design incorporate LED downlights with either a white or Stainless surround finish.
The new car construction is manufactured by Shotton Lifts using a durable and high strength 6061 Aluminium extrusion made in Australia.
Compliance statements
AS1735.12, Workcover Design Certified*
AS1735.18 Workcover Design Certified*
Read Latest Articles
Shotton Lifts’ full range of locally manufactured and Imported hydraulic & platform lifts.
Contact us for assistance with lift selection, installation, architectural consultation or a detailed quote.
See our lifts
We would love for you to visit our Dandenong South showroom. Just 35 minutes east of the city.
Get a hands-on experience of our lifts.