RESIDENTIAL, COMMERCIAL & DISABLED ACCESS LIFTS
Shotton Lifts – Architectural Guide
Shotton Lifts’ residential lifts and commercial elevators are made Locally to Australian standards
Manufacturing in Australia since 1977
Connect with the market driven demand for short lead times and customisations. Specify locally manufactured Shotton Lifts.
LIFT & ELEVATOR RANGE
Model | Load | Persons | Landings | Speed | Type | Use |
---|---|---|---|---|---|---|
Banksia Compact Style Lift | 255 – 300kg | 2 | 2 – 4 | 0.3M/sec | Hydraulic | Home – Compact lift |
Banksia Lift | 240, 320, 408kg | 4 | 2 – 4 | 0.3M/sec | Hydraulic | Residential – Value Range |
Balmoral Lift | 408 – 630kg | 4 | 2 – 4 | 0.3M/sec | Hydraulic | Residential – Premium Range |
Enclosed Platform Lift | 400kg | 5 | 2 – 4 | 0.15M/sec | Screw Driven | Residential – Import Range |
Mobilus Lift | 260 – 500 kg | 4 | 2 | 0.15M/sec | Platform | Residential – 1.0m |
Libero Lift | 260 – 340 kg | 4 | 2 | 0.15M/sec | Platform | Residential – 1.5m |
Melba 12 | 408 – 630 kg | 9 | 2 – 4 | 0.3M/sec | Roped Hydraulic | Commercial – 4 stops |
Melba Stretcher | 408 – 630kg | 9 | 2 – 4 | 0.3M/sec | Roped Hydraulic | Commercial – stretcher/boot |
Ascensa Lift | 260 – 500 kg | 4 | 2 | 0.15M/sec | Platform | Commercial – 1.0m |
Extollo Lift | 260 – 340 kg | 4 | 2 | 0.15M/sec | Platform | Commercial – 1.5m |
LIFT & ELEVATOR SOLUTIONS
Model | Load | Persons | Landings | Speed | Type | Use |
---|---|---|---|---|---|---|
Consort Lift | 255 – 300kg | 2 | 2 | 0.08M/sec | Traction | Home – Compact 2 storey lift |
Banksia Lift | 240, 320, 408kg | 4 | 4 | 0.3M/sec | Hydraulic | Residential – Value Range |
Balmoral Lift | 408 – 630kg | 4 | 4 | 0.3M/sec | Hydraulic | Residential – Premium Range |
Enclosed Platform Lift | 400kg | 5 | 4 | 0.15M/sec | Screw Driven | Residential – Import Range |
Mobilus Lift | 260 – 500 kg | 4 | 2 | 0.15M/sec | Platform | Residential – 1.0m |
Libero Lift | 260 – 340 kg | 4 | 2 | 0.15M/sec | Platform | Residential – 1.5m |
Melba 16 | 408 – 630 kg | 9 | 2 | 0.3M/sec | Roped Hydraulic | Commercial – 2 stops |
Melba Stretcher | 408 – 630kg | 9 | 4 | 0.3M/sec | Roped Hydraulic | Commercial – stretcher/boot |
Ascensa Lift | 260 – 500 kg | 4 | 2 | 0.15M/sec | Platform | Commercial – 1.0m |
Extollo Lift | 260 – 340 kg | 4 | 2 | 0.15M/sec | Platform | Commercial – 1.5m |
WELL PLANS




Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
---|---|---|---|---|---|
BANKSIA Single Entry | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1520 1455 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1520 1455 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1620 1555 | |
BANKSIA Thru Car | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1480 1470 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1480 1470 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1580 1570 | |
BANKSIA Corner Car | Tower Towerless | 1000 N/A | 1300 N/A | 1490 N/A | 1520 N/A |
Tower Towerless | 1100 N/A | 1400 N/A | 1590 N/A | 1620 N/A | |
BANKSIA Rear Cylinder | Tower Towerless | 900 900 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Tower Towerless | 1000 1000 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Tower Towerless | 1100 1100 | 1400 1400 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Custom Sizes Available |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
---|---|---|---|---|---|
BANKSIA Single Entry | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1520 1455 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1520 1455 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1620 1555 | |
BANKSIA Thru Car | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1480 1470 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1480 1470 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1580 1570 | |
BANKSIA Corner Car | Tower Towerless | 1000 N/A | 1300 N/A | 1490 N/A | 1520 N/A |
Tower Towerless | 1100 N/A | 1400 N/A | 1590 N/A | 1620 N/A | |
BANKSIA Rear Cylinder | Tower Towerless | 900 900 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Tower Towerless | 1000 1000 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Tower Towerless | 1100 1100 | 1400 1400 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Custom Sizes Available |
Lift Car Type | Tower / Towerless | Lift Car – Width (A) | Lift Car – Depth (B) | Void – Width (C) | Void – Depth (D) |
---|---|---|---|---|---|
BANKSIA Single Entry | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1520 1455 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1520 1455 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1620 1555 | |
BANKSIA Thru Car | Tower Towerless | 900 900 | 1300 1300 | 1440 1360 | 1480 1470 |
Tower Towerless | 1000 1000 | 1300 1300 | 1540 1460 | 1480 1470 | |
Tower Towerless | 1100 1100 | 1400 1400 | 1640 1560 | 1580 1570 | |
BANKSIA Corner Car | Tower Towerless | 1000 N/A | 1300 N/A | 1490 N/A | 1520 N/A |
Tower Towerless | 1100 N/A | 1400 N/A | 1590 N/A | 1620 N/A | |
BANKSIA Rear Cylinder | Tower Towerless | 900 900 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions |
Tower Towerless | 1000 1000 | 1300 1300 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Tower Towerless | 1100 1100 | 1400 1400 | Contact Sales For Dimensions | Contact Sales For Dimensions | |
Custom Sizes Available |
INTERIOR FINISH INCLUSIONS
Shotton Lifts Standard range of Car Interiors are suitable for both Residential and Commercial application requiring a functional design incorporating modern styling and durable surfaces for easy maintenance.
Our new design incorporate LED downlights with either a white or Stainless surround finish.
The new car construction is manufactured by Shotton Lifts using a durable and high strength 6061 Aluminium extrusion made in Australia.



Model inclusion | Detail | Banksia 18 | Balmoral 18 | Melba 12 | |
---|---|---|---|---|---|
WALLS | |||||
Skin Plate | Available in Standard range of colours | ||||
OR | |||||
Stainless Steel | Brushed finish | ||||
CAR SURROUNDS & PROFILES | |||||
Skin Plate | Available in Standard range of colours | ||||
CONTROL OPERATING PANEL (COP) & CEILING | |||||
Stainless Steel | Brushed finish | ||||
OR | |||||
Skin Plate | Available in Standard range of colours | ||||
CAR DOORS | Semi Solid core timber MDF doors | ||||
RH/LH Auto Sliding Brushed Stainless Steel Fire rated doors | |||||
LANDING DOORS | RH/LH Auto Sliding Brushed Stainless Steel Fire rated doors | ||||
LIGHTING | LED Downlights | ||||
FLOORING BY CLIENT | 20mm standard allowance made for client flooring contractor | | | | |
Custom design a lift suited to your specifications and client’s needs |
TECHNICAL SPECIFICATIONS
Model inclusion | Detail | Banksia 18 | Balmoral 18 | Melba 12 | |
---|---|---|---|---|---|
DRIVE UNIT TYPE | |||||
Roped Hydraulic | Up to 4 levels from 11.3 Metres (subject to site inspection & engineering review) | ||||
RATED SPEED | 0.3 metres/second | ||||
MAX FLOOR LEVELS | 4 | 4 | 4 | ||
ENTRANCE CONFIGURATIONS | Options | Single, Through, Corner | Single, Through, Corner | Single, Through | |
LOAD CAPACITY (KG) | 240, 320, 408 | 630 | 630 | ||
POWER | From 2.9KW to 6KW. Single and Three phase. Check at time of ordering. 2.9KW available only in Single phase | Single or Three Phase | Three Phase | Three Phase | |
LIFT CAR HEIGHT | Internal floor to ceiling | 2100 mm | 2100 mm | 2100 mm | |
LIFT CAR DIMENSIONS | Standard | 900 x 1300 1000 x 1300 1100 x 1400 | 1100 x 1400 other custom sizes available | 1100 x 1400 | |
LIFT SHAFT DIMENSIONS | See well plans for sizes for towered and towerless (bolt to client wall) | ||||
Custom | As the manufacturer, Shotton Lifts can offer pricing on Custom lift car sizes. NOTE: Some limitation exists in relation to regulations and practical engineering design of the lift. | ||||
PIT DEPTH | 200mm | ||||
OVERHEAD | 3200mm – Taken from floor of lift at upper level | ||||
2700mm | (optional) | ||||
DOOR OPENING WIDTH | Swing (Banksia) Auto Sliding (Others) | 900 mm | 900 mm | 900 mm | |
DOOR OPENING HEIGHT | Swing (Banksia) Auto Sliding (Others) | 2040 mm 2340 mm (optional) | 2000 mm | 2000 mm | |
For construction door cut-out sizes refer to Shotton Engineering drawings supplied prior to manufacture | |||||
HYDRAULIC HOSE | From Cabinet to cylinder | Standard Allowance is 3 metres | |||
BCA / DDA COMPLIANT | |||||
BCA AS1735-12 COMPLIANT | |||||
AUTO SLIDING LANDING & CAR DOORS | Stainless Steel fire rated doors – RH/LH Sliding | ||||
Centre opening – available with extended lead times | (optional) | (optional) | |||
Swing Doors – Timber | |||||
CAR OPERATING PANEL | Main Car Operating Panel (COP) | ||||
Auxiliary COP – AS1735.12 & 16 only | |||||
Handset connected to home telephone line or dedicated line | |||||
Autodial telephone connected to a dedicated line | (optional) | ||||
GSM Module with battery backup | (optional) | (optional) | (optional) | ||
Dual illumination Buttons – in car and landings | (optional) | (optional) | |||
Park / Run, lighting Key locks in car | |||||
Alarm push button | |||||
Door open button | |||||
In Car Display (Floor level) | (optional) | ||||
Landing Display panels (All Floor levels) | (optional) | (optional) | |||
Voice annunciation | (optional) | (optional) | |||
Arrival & Departure Gong | (optional) | (optional) | |||
COMMUNICATION & DISPLAYS REFER LIFT INTERIOR ACCESSRIES FOR MORE DETAILS | |||||
HANDRAIL | Meets BCA E3.6 | ||||
2-D ELECTRONIC DOOR SAFETY LIGHT RAYS | Obstructions into doorway while lift is moving will result in lift stopping. Restart again by pressing floor level button | ||||
EMERGENCY BATTERY BACKUP | In case of a power failure lift will return to lower floor level | ||||
In case of power failure lift car lighting will remain on for a defined period. | |||||
CAR LIGHTING | To AS1735 Lift Standards. 2 x downlights all car sizes except 4 x for Large 1100 x 1400mm | ||||
LED Downlights | |||||
LED Strip Lighting | (optional) | (optional) | (optional) | ||
EMERGENCY LOWERING DEVICE | Operated by suitably trained person | ||||
Custom design a lift suited to your specifications and client’s needs |
INTERIOR FINISH OPTIONS
LIFT ACCESSORIES
COMPLIANCE STATEMENTS



AS1735.18 Workcover Design Certified*
AS1735.12, Workcover Design Certified*